Spartan Refinishing
Welcome to the Falcon series of advanced thermal monoculars - Boasting an industry-leading SUB 20 NETD sensor paired with an exceptional F0.9 lens system the Falcon delivers the highest performance components available on the commercial market. This translates into an exceptionally high-quality image even in the harshest of weather conditions.
The highly thermally sensitive 640x512px 12um SUB 20 NETD sensor ensures perfect detail recognition. Capable of detecting the smallest details like animal hair, subtle physical characteristics and information from the surroundings like branches and leaves – building you a reliable picture of your target and its surroundings.
The Falcon replaces the popular Owl series and builds on the easy-to-use, ambidextrous chassis with a highly robust magnesium housing and four buttons that control all functions with ease, even in total darkness. Powered by a removable 18650 battery and with a run time of up to 6 hours the Falcon is ready for the longest hunting trips.
The eyecup would feel at home on a high-quality pair of binoculars, comfortably holding the display in the correct position, giving you a comfortable view of the large HD OLED screen.
The Falcon is the first HIKMICRO product to offer Image Pro mode. When activated image pro boosts the detail in the image both for animals and the background. In addition to Image Pro, the Falcon also boasts all of the normal software features found in HIK products including a choice of 4 colour pallets and access to the HIKMICRO Sight app which allows you to stream, control and record from your thermal monocular. The built-in 64GB memory also allows you to save images and videos directly onto the monocular.
Brand | HIKMICRO |
---|---|
Product Name A-Z | HIKMICRO Falcon FQ50 Pro 50mm 640x512 12µm 20mk Hand Held Thermal Imager Monocular |
SKU | HM-FQ50 |
Unit Type | Thermal |
Colour Palettes | Yes |
Detection Range | 2600m |
Display Type | OLED |
FOV @ 100 yards | 8.7° |
Generation | Digital |
Magnification (Digital) | 8x |
Magnification (Optical) | 2.6x |
Objective Lens Diameter | 50mm |
Operating Temperature | -30/+55°C |
Pixel Pitch | 12μm |
Refresh Rate | 50HZ |
Video Recording | Yes |
WiFi | Yes |
MAIN | ||
Sensor: | 640x512px @ 12µm | |
Objective Lens (Focal Length): | 50 mm | |
Detection Distance: | 2600 m | |
SENSOR | ||
Type: | VOx Uncooled Focal Plane Arrays |
|
Resolution, pixels: | 640x512 PX | |
Pixel pitch, µm: | 12µm | |
Frame rate, Hz: | 50 Hz | |
NETD: | <20mK | |
THERMAL OPTICS | ||
Objective lens: | F0.9 | |
Magnification (Optical): | 2.6x | |
Magnification (Digital): | 1x, 2x, 4x, 8x | |
Field of view: | 8.75° × 7° (H × V)° | |
DISPLAY | ||
Type: | 10mm, OLED | |
Resolution, Pixels: | 1024 x 768 | |
Colour Palettes: | Black Hot, White Hot, Red Hot, Fusion | |
VIDEO RECORDER | ||
Build in memory, Gb: | 64 Gb | |
Image Capture: | Yes | |
Video Record: | Yes | |
ADDITIONAL FEATURES | ||
Image Pro Mode: | YES | |
Hot Tracking: | YES | |
WiFI hot spot: | YES | |
HIKMICRO Connect App support: | YES | |
ENVIRONMENTAL | ||
Degree of protection, IP code: | IP67 | |
Dust protection: | Protected against dust ingress | |
Water protection: | Protected against temporary submersion in water | |
Operating temperature range: | -30 °C to 55 °C | |
WEIGHT & SIZE | ||
Dimensions, mm: | 200 mm x 78 mm x 68 mm | |
Weight, kg: | 0.63 kg | |
POWER SUPPLY | ||
Battery type: | 18650 Removable battery | |
Operating time on battery (WiFi & Hot tracking disabled): |
5 Hours continuous running | |
Charging interface: | External charger (Supplied) | |
Warranty Period Main Unit: |
3 Years | |
SKU: | HM-FQ50 |