Spartan Refinishing
The Stellar Thermal 50mm Rifle Scope delivers the renowned, high-quality HIKMICRO Thermal image in a traditional Rifle Scope chassis for the very, first time.
The Stellar has been developed with a sleek, ergonomic design to put all of the major controls within easy reach. The innovative jog dial makes it easy to adjust the magnification and access the menu – while the three buttons on the eyepiece provide the user with access to key features such as video recording and standby mode.
The Stellar uses a conventional 30mm tube Rifle Scope chassis allowing you to attach it to your Rifle using standard scope rings. This makes it easy to mount and achieve the perfect eye relief while also maintaining the traditional appearance of your Rifle.
At the heart of the Stellar 50mm is the HIKMICRO 384x288px Thermal sensor with sub-35mk NETD. This pairs with the high quality 50mm lens system to deliver a highly detailed image with 3.8x magnification and up to 2600m detection distance. In addition to the 3.8x base magnification, the Stellar offers up to 8x digital magnification providing the Scope with a magnification range from 3.8 – 30x. You also have 4 colour palettes to choose from; Black Hot, White Hot, Red Hot and Fusion.
Power is provided from two internal lithium batteries which provide an outstanding 15 hours of run time. There is an additional battery compartment that accepts a removable CR123A battery. This is designed as an emergency backup and provides an additional 1 hour of runtime.
The Stellar also introduces recoil-activated recording so you can automatically capture the important parts of your shooting trips on video using the 64GB internal storage. The Stellar series is also fitted with a microphone to capture sound with your videos.
Zeroing has been simplified with the inclusion of freeze-frame and magnification during setup with your Rifle. Advanced software provides up to 5 zeroing profiles allowing you to use the Stellar on multiple Rifles.
Under the cap that traditionally houses the windage adjustment, you will find a USB-C port that allows you to transfer data and recharge the Scope. This also allows you to power the Stellar from an external USB power bank.
Use the inbuilt Wi-Fi to connect to the HIKMICRO Sight app and stream, record and control the Stellar from your phone, tablet or another mobile device. You can stream in real-time to share your hunting experience with a friend. The app also gives you access to all of the major controls like colour palettes, magnification, brightness and contrast. This makes it very easy for the user to configure the Stellar to match their preferred Thermal image.
Brand | HIKMICRO |
---|---|
Product Name A-Z | HIKMICRO Stellar 50mm Thermal Rifle Scope - SH50 |
SKU | HM-SH50 |
Unit Type | Thermal |
Detection Range | 2600m |
Display Resolution | 1024x768 |
Display Type | OLED |
FOV @ 100 yards | 5° |
Magnification (Digital) | 1x |
Magnification (Optical) | 3.6x |
NETD | <35mK |
Objective Lens Diameter | 50mm |
Operating Temperature | -30/+55°C |
Pixel Pitch | 12μm |
Refresh Rate | 50HZ |
Sensor Resolution | 384x288 |
Sound Recording | Yes |
Video Recording | Yes |
WiFi | Yes |
SKU | HM-SH35 | HM-SQ35 | HM-SH50 | HM-SQ50 | |||
Main: | |||||||
Sensor | 384×288px @ 12µm | 640 x 512 @ 12µm | 384×288px @ 12µm | 640 x 512 @ 12µm | |||
Objective Lens (Focal length) | 35 mm / F1.0 | 35 mm / F1.0 | 50 mm / F1.0 | 50 mm / F1.0 | |||
Detection Range (Human) | 1800m | 1800m | 2600m | 2600m | |||
Magnification | 2.7x | 1.62x | 3.8x | 2.3x | |||
Sensor: | |||||||
Type | Uncooled Focal Plane Arrays | Uncooled Focal Plane Arrays | Uncooled Focal Plane Arrays | Uncooled Focal Plane Arrays | |||
Resolution, pixels | 384 × 288 px | 640 x 512 px | 384 × 288 px | 640 x 512 px | |||
Pixel pitch, µm | 12µm | 12µm | 12µm | 12µm | |||
Frame rate, Hz | 50 Hz | 50 Hz | 50 Hz | 50 Hz | |||
NETD | <35mK | <35mK | <35mK | <35mK | |||
Optics: | |||||||
Objective lens | F1.0 | F1.0 | F1.0 | F1.0 | |||
Focal Length | 35mm | 35mm | 50mm | 50mm | |||
Magnification (Optical) | 2.7x | 1.62x | 3.8x | 2.3x | |||
Magnification (Digital) | 1x, 2x, 4x, 8x | 1x, 2x, 4x, 8x | 1x, 2x, 4x, 8x | 1x, 2x, 4x, 8x | |||
Field of view | 7.53° × 5.65° | 12.52° × 10.03° | 5.28° × 3.96° | 8.80° × 7.03° | |||
Display: | |||||||
Type | 9.9mm OLED | 9.9mm OLED | 9.9mm OLED | 9.9mm OLED | |||
Resolution, Pixels | 1024 × 768 px | 1024 × 768 px | 1024 × 768 px | 1024 × 768 px | |||
Eye Relief | 60mm | 60mm | 60mm | 60mm | |||
Colour Palettes | Black Hot, White Hot, Red Hot, Fusion | Black Hot, White Hot, Red Hot, Fusion | Black Hot, White Hot, Red Hot, Fusion | Black Hot, White Hot, Red Hot, Fusion | |||
Picture-in-Picture | Yes | Yes | Yes | Yes | |||
Reticle options: | |||||||
Number of preloaded reticles | 5 Reticle choices | 5 Reticle choices | 5 Reticle choices | 5 Reticle choices | |||
Reticle Colours | White, Green, Red | White, Green, Red | White, Green, Red | White, Green, Red | |||
Video Recorder: | |||||||
Video recording | Yes | Yes | Yes | Yes | |||
Picture snapshot | Yes | Yes | Yes | Yes | |||
Audio recording | Yes | Yes | Yes | Yes | |||
Recoil-activated recording | Yes | Yes | Yes | Yes | |||
Build-in memory, Gb | 64 Gb | 64 Gb | 64 Gb | 64 Gb | |||
Additional features: | |||||||
Hot Tracking | YES | YES | YES | YES | |||
WiFI | YES | YES | YES | YES | |||
HIKMICRO Connect App support | YES | YES | YES | YES | |||
Environmental: | |||||||
Recoil resistance | 6750 J | 6750 J | 6750 J | 6750 J | |||
Degree of protection, IP code | IP67 | IP67 | IP67 | IP67 | |||
Water protection | Protected against temporary submersion in water | Protected against temporary submersion in water | Protected against temporary submersion in water | Protected against temporary submersion in water | |||
Operating temperature range | -30 °C to 55 °C | -30 °C to 55 °C | -30 °C to 55 °C | -30 °C to 55 °C | |||
Weight & Size: | |||||||
Dimensions, mm | 407mm × 78.1 mm × 75.9 mm | 407mm × 78.1 mm × 75.9 mm | 407mm × 78.1 mm × 75.9 mm | 407mm × 78.1 mm × 75.9 mm | |||
Weight, kg | 890 g | 890 g | 890 g | 890 g | |||
Power Supply: | |||||||
Operating time on battery (WiFi & Hot tracking disabled) |
Up to 15 hours continuous running | Up to 13 hours continuous running | Up to 15 hours continuous running | Up to 13 hours continuous running | |||
Charging interface | USB-C | USB-C | USB-C | USB-C | |||
Battery type | 2x Internal rechargeable Lithium batteries 1x Replaceable CR123 |
2x Internal rechargeable Lithium batteries 1x Replaceable CR123 |
2x Internal rechargeable Lithium batteries 1x Replaceable CR123 |
2x Internal rechargeable Lithium batteries 1x Replaceable CR123 |
|||
Warranty Period Main Unit |
3 Years | 3 Years | 3 Years | 3 Years |